Registration is open, Earlybird rates are available up to 2 June 2026.
Warning: Beware of fraudulent websites and booking agencies. Learn how to register safely here.
|
|
ANZET Earlybird (up to 2 June) |
ANZET Standard (after 2 June) |
CSANZ Add-on Earlybird (up to 2 June) |
CSANZ Add-on Standard (after 2 June) |
| Physician/Surgeon/Other Medical Practitioner - Member | $910 | $1085 | $225 | $526 |
| Physician/Surgeon/Other Medical Practitioner - Non-member | $1070 | $1270 | $370 | $445 |
|
Advanced Trainee in Cardiology, New Fellow in Cardiology, Postgraduate Student1 - Member |
$575 | $680 | $80 | $95 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Postgraduate Student1 - Non-member | $950 | $1135 | $115 | $135 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees - Member | $500 | $600 | $60 | $70 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees - Non-member | $660 | $785 | $80 | $95 |
| Full-time Student (undergraduate) - Member1 | $300 | $370 | $40 | $50 |
| Full-time Student (undergraduate) - Non-member1 | $340 | $400 | $50 | $60 |
| ISHR Member2 (non-CSANZ member, non-medical practitioner) |
$500 | $600 | $60 | $70 |
| CSANZ Retired Member / CSANZ Life Member | $0 | $0 | $0 | $0 |
|
|
ANZET Earlybird (up to 2 June) |
ANZET Standard (after 2 June) |
CSANZ Add-on Earlybird (up to 2 June) |
CSANZ Add-on Standard (after 2 June) |
| Physician/Surgeon/Other Medical Practitioner - Member | $530 | $635 | $130 | $160 |
| Physician/Surgeon/Other Medical Practitioner - Non-member | $640 | $740 | $220 | $255 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Postgraduate Student1 - Member | $335 | $395 | $90 | $105 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Postgraduate Student1 - Non-member | $550 | $660 | $130 | $150 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees - Member | $285 | $350 | $70 | $85 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees - Non-member | $385 | $465 | $90 | $105 |
| Full-time Student (undergraduate) - Member1 | $180 | $220 | $50 | $55 |
| Full-time Student (undergraduate) - Non-member1 | $205 | $235 | $50 | $55 |
| ISHR Member2 (non-CSANZ member, non-medical practitioner) | $285 | $350 | $70 | $85 |
1 Evidence of full-time student status at the time of the Meeting will be required.
2 ISHR members that are not CSANZ member medical practitioners are entitled to use the ISHR registration type. ISHR members that are medical practitioners should use the Physician/Surgeon/Other registration type.
Registration is a prerequisite for publication of abstracts in the final program.
Please contact The Conference Company:
E-Mail: csanzet@theconferencecompany.com
Telephone: 1800 193 405 (within Australia) or + 64 9 360 1240 (rest of the world)